Extension and Training
E&T COMMITMENT
The Extension & Training (E&T) department is committed to deliver E&T programs to empower communities to foster development for better quality of life among the people.
E&T GOALS
- Showcase R&D products
- Promote the transfer and utilization of technologies developed
- Upscale developed technologies to produce significant impact to communities
- Continuously support quality instruction
- Implement development program/projects in partnership with stakeholders outside the university
- Provide assistance for empowering the poor majority
E&T OBJECTIVES
- To package and transfer knowledge and technologies responsive to the needs of target communities.
- To intensify monitoring, evaluation and impact assessment of extension programs/activities conducted for technical advisory and strategic planning.
- To intensify linkages and networking with other institutions at the local, regional, national and international levels.
- To increase the capacitate extension and training human resources.
BANNER PROGRAMS
Health and Wellness Program
Adopt a Barangay Project
- Herbal and Home remedies project
- Health and Nutrition Education campaign
- Disease prevention Information campaign
Agriculture, Forestry & Natural Resources Conservation
Adopt a Barangay Project
- Development of Organic based Farming System Project
- Sustainable Development of the Ifugao Rice Terraces
- Raising Productivity and Enhancing the Legacy of Heirloom Traditional Rice through Empowering Communities in Unfavorable Rice-based Ecosystem.
Gender and Development
- Community organizing
- Development of livelihood projects
- Seminars on gender issues
Good Governance , Peace & Order
- Moral recovery programs
- Leadership trainings to Barangay Officials
Industrial & Information Technology
Adopt a Barangay Project
- Training on food processing (baking, root crops, native delicacies, fruits and meat).
- Dressmaking and cosmetology
- Building construction skills development project
Youth Empowerment
Adopt a School Project
- Leadership training
- Moral values Advocacy programs
- Health and Sanitation
Organizational Linkages for Resource Sharing
- International Agencies (Government and Non-Government agencies)
- National Agencies, regional and local institutions ( Government and Non-Government Organizations)
“BADDANGAN”
The “BADDANGAN” program solidifies the E & T department’s function as the social arm of the University by reaching out and touching lives of the less fortunate, the impaired, the vulnerable, and the disadvantaged members of the society.
All volunteer efforts, giving commitments and charitable endeavors of the E & T department and the extension coordinators are aligned under this programs:
- Medical Mission
- Dental mission
- Gift giving or sharing of blessings
- Feeding activities for children
- Care for the senior citizens
- Other humanitarian and charitable activities
EXTENSION ACTIVITIES
Technology transfer on the management of giant earthworms in the rice terraces
Extension Dragon Fruit Project, Lamut, Ifugao
Vermiwash Composting Project & Heirloom Rice
E&T Medical Mission at Panopdopan General Hospital, Lamut, Ifugao
Meat Processing at Lawig, Lamut, Ifugao
Extension Coordinators/Chairpersons quarterly meeting
Pamaskong Handog at Ducligan Elementary School, Banaue, Ifugao
PARTNERS/LINKAGES
Name of Institution | Program/Project/Identity |
---|---|
1. Commission on Higher Education (CHED) | Climate Change Project, Funding & partner in Implementing collaboration projects |
2. Japan International Cooperation Authority (JICA) | Ifugao Satoyama Meister Training Program |
3. Kanazawa University, Japan | Ifugao Satoyama Meister Training Program |
4. University of the Philippines Open University (UPOU) | Ifugao Satoyama Meister Training Program partner agency in the implementation |
5. MLGU-Mayoyao | Ifugao Satoyama Meister Training Program |
6. MLGU-Kiangan | Ifugao Satoyama Meister Training Program |
7.International Rice Research Institute (IRRI) | Heirloom Rice Project |
8. Philippine Rice Research Institute | Heirloom Rice Project, Partner in implementing collaboration projects |
9. Department of Agriculture CAR | Heirloom Rice Project |
10. Provl Agriculture Environment & Natural Resources Office (PAENRO) | Heirloom Rice Project |
11. MLGU-Banaue | Heirloom Rice Project, Ifugao Satoyama Meister Training Program |
12. MLGU Hungduan | Heirloom Rice Project, Ifugao Satoyama Meister Training Program |
13. DA-CAR | Coffee Seeding Production |
14. DepEd | Instruction & Extension |
15. Philippine Council For Agriculture, Fisheries & Natural Resources Research & Development (PCARRD) | Establishment & implementation of the farmers information & technology services in the 9 municipalities in Ifugao |
16. Philippine Association of Extension Programs Implementers, Inc. (PAEPI) | Partner agency in HRD for effective extension services |
17. Nueva Vizcaya State University | Partner agency in HRD for effective extension services delivery |
18. Philippine Extension Network (PEN) | Partner agency in HRD for effective extension services |
19. Development Academy of the Philippines | Partner agency in HRD for effective extension services |
20. PASUC | Partner agency in HRD for effective extension services |
21. Dept of Agrarian Reform (DAR) | Funding & partner in implementing collaboration projects |
22. Natl Commission on Culture & the Arts | Partner in implementing collaboration projects |
23. Dept of Science & Technology | Partner in implementing collaboration projects |
24. DA Bureau of Agricultural Research (DA-BAR) | Partner in implementing collaboration projects |
25. DA Agricultural Institute | Sharing Of Resources, Such as IEC materials |
26. Highland Agriculture & Natural Resources Research & Development Consortium , BSU La Trinidad, Benguet | Establishment & implementation of the farmers Information & Technology Services in the 9 municipalities of Ifugao |
27. Office of the Municipal Agriculturist (OMAG), Hingyon, Ifugao | Transfer & dissemination of technologies, technical assistance & other services |
28. Office of the Municipal Agriculturist (OMAG), Kiangan, Ifugao | Transfer & dissemination of technologies, technical assistance & other services |
32. Office of the Municipal Agriculturist (OMAG), Lamut, Ifugao | Transfer & dissemination of technologies, technical assistance to: Minus-One Element Technology (MOET) |
33. BLGU Pieza, Lamut, Ifugao | Adopt a Barangay Project |
34. Office of the Municipal Agriculturist (OMAG), Mayoyao, Ifugao | Techno-demo project on cold tolerant rice varieties |
35. DSWD Lagawe, Ifugao | Literacy Program |
36. TESDA Lagawe, Ifugao | Conduct of different skills training &/or trainers training |
37. Nayon Women's Organization | Pig dispersal project & other livelihood projects |
38. BLGU Salamague, Lamut, Ifugao | Establishment of extension services in different areas |
39. BLGU Pindongan, Kiangan, Ifugao | Adopt a barangay project & adopt a school project |
40. BLGU Ibayong, Banaue, Ifugao | Adopt a barangay project & adopt a school project |
41. BLGU Payawan, Lamut, Ifugao | Adopt a barangay project & adopt a school project |
42.BLGU Bimpal, Lamut, Ifugao | Adopt a barangay project |
43.BLGU Bolog, Kiangan, Ifugao | Non-formal education project on food preparation |
44. Haliap National High School, Asipulo, Ifugao | Adopt a School Project activities |
45. Bahag National High School, Asipulo, Ifugao | Adopt a School Project activities |
46. Lawig National High School, Lamut, Ifugao | Adopt a School Project activities |
47. Kiangan National High School, Kiangan, Ifugao | Adopt a School Project activities |
48. Ifugao Provincial Science High school | Adopt a School Project activities |
49. Hapid National High School, Lamut, Ifugao | Adopt a School Project activities |
50. Gohang National High School, Banaue, Ifugao | Adopt a School Project activities |
51. Dunuan Elementary School, Payawan, Lamut, Ifugao | Adopt a School Project activities |
52. Salamague Elementary School, Salamague,Lamut, Ifugao | Adopt a School Project activities |
52. Nayon Elementary School, Nayon, Lamut, Ifugao | Adopt a School Project activities |
53. Sanafe Elementary School, Sanafe, Lamut, Ifugao | Adopt a School Project activities |
54. Dilan Early Childhood Care , Payawan, Lamut, Ifugao | Adopt a School Project activities |
55. Mongilit Ligmayo National High School, Ambasa, Lamut, Ifugao | Adopt a School Project activities |
56. Lawig National High School Extension, Panopdopan, Lamut, fugao | Adopt a School Project activities |
57. BLGU Ambasa, Lamut, Ifugao | Adopt a School Project activities |
58.BLGU- Panopdopan, Lamut, Ifugao | Adopt a School Project activities |
59. BLGU- Umilag, Lamut, Ifugao | Adopt a School Project activities |
60. DA-ATI (Regional Office), BSU, LA Trinidad, Benguet | Sharing of resources, such as IEC materials |
61. DA_ATI (Provincial Office) Lamut, Ifugao | Sharing of resources, such as IEC materials |
GENERAL GUIDELINES IN THE CONDUCT OF EXTENSION SERVICES
- MOA– To formally carry out the extension program of IFSU with its Clienteles, a Memorandum of Agreement( MOA) covering the terms and conditions as well as responsibilities of both parties shall be crafted and duly signed by parties involved.
- In order for the E&T department to undertake the various programs and projects responsibly and effectively, the following should be considered:
Needs Assessment — benchmark survey of the problems, needs and resources of the community.
Planning — the administrators, faculty members, students and other stakeholders shall e involved in the identification, planning and implementation of extension programs and activities that will address the assessed needs of the community.
Implementation — extension coordinators and other faculty members, as well as students from the university colleges and campuses should SPEARHEAD/ INITIATE the conduct of extension programs/projects/ activities by transferring technology, knowledge or new information dissemination to the target clientele.
Monitoring and Evaluation— periodic monitoring and evaluation of extension activities will be conducted to provide feedback on the program. Results shall be disseminated and discussed with the clientele and re-planning of activities shall be based on feedbacks to improve the delivery of extension services.
Impact Assessment— an impact study should be conducted to determine the significance of the extension program projects.
- Integration of all-Extension Projects— Colleges are to package their extension endeavors/ activities into an EXTENSION PROGRAM with a title, under which are several projects and under the projects are several activities.
- Each extension activity should be fully documented ( i.e. from needs assessment activity up to the evaluation stage .
EXTENSION & TRAINING STAFF
Eva Marie C. Dugyon, PhD…..…….……..Director
Froilyn G. Mutal………………………………School Farm Demonstrator
Jesse B. Calatan……………………………….Farm Worker
Pedro Y. Anablon………………………..…..Administrative Aide IV
Jay-ar D. Santos…………………….……..…Administrative Aide IV
Jesa B. Alexander……………………..…….Administrative Aide IV
Ben Madiwo…………………………..…….…Administrative Aide I
Department of Extension & Training
1st floor, RDET building
IFSU Main Campus
EXTENSION & TRAINING DEPARTMENT
ORGANIZATIONAL CHART